Canon Powershot A480 (Black)
|
Canon powershot A480
Caracteristiques General |
|
| Brand | Canon |
| Series | PowerShot A Series |
| Model | PowerShot A480 |
| Color | Black |
| Dimensions | 3.63" x 2.44" x 1.22" /92.1 x 62.0 x 31.1mm |
| Weight | Approx. 4.94 oz./140g (camera body only) |
| Type | Compact |
| Image Sensor | |
| Image Sensor | 1/2.3" CCD |
| Gross Pixels | 10.3 MP |
| Effective Pixels | 10.0 MP |
| Resolution | 3648 x 2736 |
| Lens | |
| Optical Zoom | 3.3X |
| Digital Zoom | 4X |
| Focal Length | 6.6 - 21.6 mm (35mm equivalent: 37 – 122mm) |
| Aperture | f/3.0 - 5.8 |
| Shutter | |
| Shutter Speed | 15-1/2000 sec.; Long Shutter operates with noise reduction when manually set at 1.3-15 sec. |
| Self-timer | Approx. 2 or 10 sec. or Custom |
| Focus | |
| Focus Type | TTL Autofocus |
| Auto Focus | Yes |
| Flash | |
| Flash Mode | Auto, Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; FE lock, Slow Synchro |
| Flash Range | 1-9.8 ft./30cm-3.0m (W), 1-6.6 ft./30cm-2.0m (T) (when sensitivity is set to ISO Auto) |
| Exposure | |
| Exposure Control | Program AE; AE Lock |
| Exposure Compensation | -2 EV to +2 EV in increments of 1/3 EV |
| Metering System | Evaluative*, Center-weighted average, Spot** * Control to incorporate facial brightness in Face Detection AF ** Metering frame is fixed to the center |
| Sensitivity | Auto, ISO 80/100/200/400/800/1600 equivalent (Standard output sensitivity. Recommended exposure index) |
| White Balance | |
| White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
| Viewfinder & Monitor | |
| LCD | 2.5" 115K |
| Functions | |
| Continuous Drive | Approx. 0.8 fps (Large/Fine) |
| Shooting Modes | Auto, P, Special Scene, Movie |
| Scene Modes | Portrait, Foliage, Snow, Beach, Sunset, Fireworks, Aquarium, Long Shutter, Super Macro, Indoor, Kids & Pets, Night Snapshot |
| Color Mode | My Colors Vivid, Neutral, Sepia, Black & White, Custom |
| Playback | Still Image: Single, Magnification (approx. 2x-10x), Jump, Rotate, Resume, Transition Effects, Histogram, Index (9 thumbnails), Over Exposure Warning, Slide Show, Red-eye Correction, Resize, Image Inspection Tool Movie: Normal Playback, Special Playback, Resume |
| Movie | |
| Movie Format | AVI |
| Movie Recording | 640 x 480 @ 30 fps/30 fps LP 320 x 240 @ 30 fps Available up to 4GB or 60 minutes per clip |
| Max. Recording Resolution | 640 x 480 |
| Recording Media | |
| File Formats | JPEG (EXIF 2.2) |
| Storage Media | SD / SDHC / MMC / MMC+ / HC MMC+ Card |
| Interface | |
| USB | Yes |
| A/V Out | Yes |
|
|
|
| Battery | 2 x AA Batteries |
Vendeur professionnel : GARANTIE 1 AN
AU PRIX ECEPTIONNEL DE
119 EUROS
BENIFICIER 50% DE REDUCTION

